<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Course Creators &#187; NAR Profile of Homebuyers and Sellers</title>
	<atom:link href="http://coursecreators.com/tag/nar-profile-of-homebuyers-and-sellers/feed" rel="self" type="application/rss+xml" />
	<link>http://coursecreators.com</link>
	<description>Causing Colorful Change</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:36:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Successful Marketing Reports &#8211; Tucson, Arizona &#8211; Thursday, February 3, 2011</title>
		<link>http://coursecreators.com/1808-statistics-for-success-tucson-arizona-september-29-2009</link>
		<comments>http://coursecreators.com/1808-statistics-for-success-tucson-arizona-september-29-2009#comments</comments>
		<pubDate>Fri, 04 Feb 2011 05:00:17 +0000</pubDate>
		<dc:creator>lenelder</dc:creator>
				<category><![CDATA[Our Calendar]]></category>
		<category><![CDATA[Course Creators]]></category>
		<category><![CDATA[Len Elder]]></category>
		<category><![CDATA[Metro Title]]></category>
		<category><![CDATA[NAR Profile of Homebuyers and Sellers]]></category>
		<category><![CDATA[NAR Statistics]]></category>
		<category><![CDATA[National Speakers]]></category>
		<category><![CDATA[Theresa Barnabei]]></category>

		<guid isPermaLink="false">http://coursecreators.com/?p=1808</guid>
		<description><![CDATA[  Buyers and sellers tell us precisely what we need to do in order to get them to hire us and be satisfied customers. That information is in the NAR Profile of Home Buyers and Sellers. Use the power of those statistics to better understand today&#8217;s buyers and sellers and what we need to do to serve [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2045" class="wp-caption alignleft" style="width: 199px"><img class="size-medium wp-image-2045  " title="Successful Marketing Reports" src="http://coursecreators.com/wp-content/uploads/2009/09/Successful-Marketing-Reports-300x224.png" alt="Pending ADRE Education Approval" width="189" height="141" /><p class="wp-caption-text">Real Estate CE 3 Hrs. General Credit By Course Creators 520.360.0280</p></div>
<p></strong></span> <br />
</strong></span><br />
Buyers and sellers tell us precisely what we need to do in order to get them to hire us and be satisfied customers. That information is in the NAR Profile of Home Buyers and Sellers. Use the power of those statistics to better understand today&#8217;s buyers and sellers and what we need to do to serve clients with ease and success.<br />
</strong></span><br />
</strong></span><br />
<span style="color: #000080;"><strong>Successful Marketing Reports</strong></span></p>
<p></strong></span><br />
</strong></span><br />
<span style="color: #000080;"><strong>Sponsored By: Prudential Foothills (Open To The Public)</strong></span></p>
<p><span style="color: #000080;"><strong>Held At: Title Security, 6390 E. Tanque Verde Rd, Tucson, AZ</strong></span></p>
<p><span style="color: #000080;"><strong>10:00 AM to 1:00 PM &#8211; Thursday, February 3, 2011</strong></span><strong> </strong></p>
<p><span style="color: #000080;"><a href="http://coursecreators.com/event-registration/successful-marketing-reports-2"><img class="alignleft size-medium wp-image-1632" title="Register Now" src="http://coursecreators.com/wp-content/uploads/2009/09/Register-Now7-300x216.png" alt="Register Now" width="125" height="75" /></a><a href="http://coursecreators.com/?page_id=475"><img class="alignright size-medium wp-image-1635" title="Book An Event" src="http://coursecreators.com/wp-content/uploads/2009/09/Book-An-Event4-300x215.png" alt="Book An Event" width="125" height="75" /></a></span></p>
<p style="text-align: center;"><span style="color: #000080;"><img class="aligncenter size-medium wp-image-1636" title="Learn More" src="http://coursecreators.com/wp-content/uploads/2009/09/Learn-More5-300x218.png" alt="Learn More" width="125" height="75" /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://coursecreators.com/1808-statistics-for-success-tucson-arizona-september-29-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Course Creators and National Association of Realtors</title>
		<link>http://coursecreators.com/3006-course-creators-and-national-association-of-realtors</link>
		<comments>http://coursecreators.com/3006-course-creators-and-national-association-of-realtors#comments</comments>
		<pubDate>Sun, 08 Nov 2009 00:12:00 +0000</pubDate>
		<dc:creator>theresab</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Course Creators]]></category>
		<category><![CDATA[Len Elder]]></category>
		<category><![CDATA[NAR]]></category>
		<category><![CDATA[NAR Profile of Homebuyers and Sellers]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[National Speakers]]></category>
		<category><![CDATA[Theresa Barnabei]]></category>

		<guid isPermaLink="false">http://coursecreators.com/?p=3006</guid>
		<description><![CDATA[Course Creators presents live at the 2009 NAR Conference and Expo!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;"><a href="http://www.realtor.org/educsess.nsf/pagesluNew/Conf09Statistics"><span style="color: #3366ff;">Course Creators presents live at the 2009 NAR Conference and Expo!</span></a></p>
<p style="text-align: center;"><a href="http://www.realtor.org/educsess.nsf/pagesluNew/Conf09Statistics"><img class="aligncenter size-medium wp-image-3007" title="Expo" src="http://coursecreators.com/wp-content/uploads/2009/11/Expo-300x290.gif" alt="Expo" width="300" height="290" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://coursecreators.com/3006-course-creators-and-national-association-of-realtors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful Marketing Reports &#8211; Tucson, Arizona &#8211; Tuesday, October 20, 2009</title>
		<link>http://coursecreators.com/2337-successful-marketing-reports-tucson-arizona-october-20-2009</link>
		<comments>http://coursecreators.com/2337-successful-marketing-reports-tucson-arizona-october-20-2009#comments</comments>
		<pubDate>Wed, 21 Oct 2009 03:06:13 +0000</pubDate>
		<dc:creator>lenelder</dc:creator>
				<category><![CDATA[Our Calendar]]></category>
		<category><![CDATA[Course Creators]]></category>
		<category><![CDATA[Keynote Speakers]]></category>
		<category><![CDATA[Len Elder]]></category>
		<category><![CDATA[Metro Title]]></category>
		<category><![CDATA[NAR Profile of Homebuyers and Sellers]]></category>
		<category><![CDATA[NAR Statistics]]></category>
		<category><![CDATA[National Speakers]]></category>
		<category><![CDATA[Theresa Barnabei]]></category>

		<guid isPermaLink="false">http://coursecreators.com/?p=2337</guid>
		<description><![CDATA[Buyers and sellers tell us precisely what we need to do in order to get them to hire us and be satisfied customers. That information is in the NAR Profile of Homebuyers and sellers. Use the power of those statistics to increase your conversion ratio and serve your clients with ease and success. This course [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2045" class="wp-caption alignleft" style="width: 199px"><a rel="attachment wp-att-2045" href="http://coursecreators.com/?attachment_id=2045"><img class="size-medium wp-image-2045" title="Successful Marketing Reports" src="http://coursecreators.com/wp-content/uploads/2009/09/Successful-Marketing-Reports-300x224.png" alt="Pending ADRE Education Approval" width="189" height="141" /></a><p class="wp-caption-text">Real Estate CE 3 Hrs. General</p></div>
<p>Buyers and sellers tell us precisely what we need to do in order to get them to hire us and be satisfied customers. That information is in the NAR Profile of Homebuyers and sellers. Use the power of those statistics to increase your conversion ratio and serve your clients with ease and success. This course is being sponsored and taught at: <strong> </strong></p>
<p><span style="color: #000080;"><strong>Metro Title</strong></span></p>
<p><span style="color: #000080;"><strong> 2502 E. River Road,  Tucson, Arizona</strong></span></p>
<p><span style="color: #000080;"><strong>9:00 AM to 12:00 PM &#8211; Tuesday, October 20, 2009</strong></span></p>
<p><span style="color: #000080;"><a href="http://coursecreators.com/?page_id=1078&amp;preview=true"><img class="alignleft size-medium wp-image-1632" title="Register Now" src="http://coursecreators.com/wp-content/uploads/2009/09/Register-Now7-300x216.png" alt="Register Now" width="125" height="75" /></a><a href="http://coursecreators.com/?page_id=475"><img class="alignright size-medium wp-image-1635" title="Book An Event" src="http://coursecreators.com/wp-content/uploads/2009/09/Book-An-Event4-300x215.png" alt="Book An Event" width="125" height="75" /></a></span></p>
<p style="text-align: center;"><span style="color: #000080;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://coursecreators.com/2337-successful-marketing-reports-tucson-arizona-october-20-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming to the WCR Luncheon &#8211; Tucson, Arizona &#8211; September 10, 2009</title>
		<link>http://coursecreators.com/1848-coming-to-the-wcr-luncheon-tucson-arizona-september-11-2009</link>
		<comments>http://coursecreators.com/1848-coming-to-the-wcr-luncheon-tucson-arizona-september-11-2009#comments</comments>
		<pubDate>Fri, 11 Sep 2009 05:29:06 +0000</pubDate>
		<dc:creator>lenelder</dc:creator>
				<category><![CDATA[Our Calendar]]></category>
		<category><![CDATA[Course Creators]]></category>
		<category><![CDATA[Len Elder]]></category>
		<category><![CDATA[NAR Profile of Homebuyers and Sellers]]></category>
		<category><![CDATA[NAR Statistics]]></category>
		<category><![CDATA[National Speakers]]></category>
		<category><![CDATA[Theresa Barnabei]]></category>
		<category><![CDATA[WCR]]></category>

		<guid isPermaLink="false">http://coursecreators.com/?p=1848</guid>
		<description><![CDATA[  September 10th We will be keynoting the WCR (Women&#8217;s Council of Realtors) Luncheon with the message all about &#8220;Taking Back The Industry&#8221;.   It is time to see the trends, spread the word, get excited and get our clients excited!!  We will take back this industry from those who know not better than ourselves and [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000099;"> </span></p>
<p><strong><img class="size-thumbnail wp-image-1938 alignright" title="Take back the industry" src="http://coursecreators.com/wp-content/uploads/2009/09/Take-back-the-industry-150x150.png" alt="Take back the industry" width="210" height="158" />September 10th</strong> We will be keynoting the WCR (Women&#8217;s Council of Realtors) Luncheon with the message all about &#8220;Taking Back The Industry&#8221;.   It is time to see the trends, spread the word, get excited and get our clients excited!!  We will take back this industry from those who know not better than ourselves and change our marketplace one person at a time!!</p>
<p style="text-align: center;"><a href="http://coursecreators.com/?page_id=1048"><img class="alignleft size-medium wp-image-1708" title="About Course Creators" src="http://coursecreators.com/wp-content/uploads/2009/09/About-Course-Creators-300x211.png" alt="About Course Creators" width="125" height="75" /></a><a href="http://coursecreators.com/?page_id=475"><img class="aligncenter size-medium wp-image-1712" title="Book An Event" src="http://coursecreators.com/wp-content/uploads/2009/09/Book-An-Event6-300x215.png" alt="Book An Event" width="125" height="75" /></a></p>
<p style="text-align: center;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://coursecreators.com/1848-coming-to-the-wcr-luncheon-tucson-arizona-september-11-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

